
All Saints Episcopal Church, Hilton Head Island, SC
e-Mail and Phone Information (Click on the name to communicate via e-mail.) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| John Armbruster | 645-4321 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sherm Barker | 342-6596 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sarah Eliasoph | 681-6297 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kerry Grant* | 715-0202 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Peg Hamilton | 681-4434 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fred Hill | 705-3469 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Jordan* | 671-2600 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Linda Lanier | 681-9155 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Marjorie Milbrandt | 671-5302 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sue Senden | 689-3174 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bob Stevens | 681-2161 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Szen | 342-5800 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bob Taylor | 379-5242 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ginny Trolley | 681-9671 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rick Weed | 785-2892 | ||||||||||||||||||||||||||||||||||||||||||||||||||
To better understand the organization of All Saints' Vestry, review our Organization Chart.
to top of page ...
If there is no navigation bar present at the left of the screen, click here