All Saints Episcopal Church Organizational Chart
|
|
Clergy | Rector | ||||||||||||||||||
| Associate | R. C. Lindsey | Deacon | ||||||||||||||||||
| M. Brinkmann | S. Grant | |||||||||||||||||||
| Assisting | R. Hansel | C. Minifie | J. Nietert | |||||||||||||||||
| W. Shively | R. W. Smith | |||||||||||||||||||
| Staff | Admin. | Music | Preschool | |||||||||||||||||
| M. Adams | R.S. Branyon | N. Thompson | ||||||||||||||||||
|
Vestry Officers |
Sr. Warden | Jr. Warden | Treasurer | |||||||||||||||||
| Marjorie Milbrandt | Bob Taylor | M. Szen | ||||||||||||||||||
| Clerk | Chancellor | |||||||||||||||||||
| K. Grant | M. Jordan | |||||||||||||||||||
| Vestry Commissions | ||||||||||||||||||||
|
Buildings & Grounds |
Finance | Parish Development | Stewardship | |||||||||||||||||
|
Arthur McVitty Rick Weed |
Wil Hamp | Bob Taylor | Sherm Barker | |||||||||||||||||
|
Columbarium |
Audit |
Greeters |
Canvass |
|||||||||||||||||
|
Christian Education |
Outreach |
Parish Life |
Worship | |||||||||||||||||
| Dottie McIlraith | Bob Hooper | Tony Rizza | Marjorie Milbrandt | |||||||||||||||||
|
Adult
Christian Education |
5th Saturday Program |
Care
Committee |
Acolytes |
|||||||||||||||||
| January, 2010 | ||||||||||||||||||||
If there is no navigation bar
present at the left of the screen, click
here